en:evaexam:archivierung_online_pruefung
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:evaexam:archivierung_online_pruefung [2026/11/18 12:10] – b17-e3s | en:evaexam:archivierung_online_pruefung [2026/11/18 12:29] (current) – b17-e3s | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| + | {{setcounter figure=1}} | ||
| <figure fig_label> | <figure fig_label> | ||
| {{: | {{: | ||
| Line 47: | Line 48: | ||
| ==== Report Configuration ==== | ==== Report Configuration ==== | ||
| - | Under // | + | Under // |
| - | {{:evaexam:de_evaexam_archivierung_report.png?|Menu in EvaExam: " | + | {{:en:evaexam:studentreportsettings.png|Menu in EvaExam: " |
| Here, you can specify whether to generate the compact or detailed individual report, as well as whether the solution, comments, or other items should appear in the report. Please note that for archiving purposes, it must be verifiable which answers the students provided in the exam. | Here, you can specify whether to generate the compact or detailed individual report, as well as whether the solution, comments, or other items should appear in the report. Please note that for archiving purposes, it must be verifiable which answers the students provided in the exam. | ||
en/evaexam/archivierung_online_pruefung.1795003844.txt.gz · Last modified: by b17-e3s